Location:Home Surge/ESD Protection Small Power TVS Small Power TVS
Product Directional VRWM(V) VBR(V) IR(uA) Cj(pF) Ipp(A) Vc(V) Ppk(W) Package Spec
text Directional VRWM VBR IR Cj Ipp Vc Ppk Package
XE9DHC5VU Uni. 5 6.2 1 40 7.5 12.3 92 SOD923
XE2F5VB2 Bi. 5 5.5 1 15 5 12 60 DFN1006-2L
XE3D5VB Bi. 5 5.9 1 14 8 9.5 80 SOD323
XE5D3V3B Bi. 3.3 4.1 100 13 10 8.5 85 SOD523
XE2FLC5VB Bi. 5.0 9.0 1.0 0.3 5 20 100 DFN1006-2L
XE10NLC5VU Uni. 5.0 6.0 1.0 0.65 5 12.5 100 DFN2510-10L
XE6TLC5VU Uni. 5.0 6.0 1.0 0.65 5 12.5 100 SOT23-6L
XE2F3V3B Bi. 3.3 4.1 100 13 10 8.5 85 DFN1006-2L
XE5D5VB Bi. 5 5.5 1 7.5 5 13 100 SOD523
XT3N4V5B Bi. 4.5 5.4 1 900 290 21 6000 DFN2x2-3L
XE2F5VB Bi. 5 5.5 1 15 8 10 80 DFN1006-2L
Home Previous 12 Next End Jump ToPage